| Style | Contemporary 2 Story built by Parks Design | Additional Documents |
| Square Feet | 4320 | Current Appraisal (PDF) |
| Finished SqFt | 4320 | |
| Zoning | Residential | |
| Built | 1950 with remodel and expansion in 2009 | |
| Lot Size | 8815 Square Feet | |
| Construction | Frame with Stucco Exterior | |
| Parking | Covered Carport with 3 Spaces | |
| Roof | Steel | |
| Windows | Hurd Double Pane | |
| Floors | New Carpet, Hardwood and Tile | |
| Baths | 3.25 | |
| Kitchen | 19 x 16 Gourmet Kitchen with Bosch Appliances and Center Island | |
| Family Room | 24 x 22 | |
| Dining Room | 19 x 16 | |
| Living Room | 19.5 x 13.8 Vermont Casting Fireplace Insert with blowers | |
| Study/Den | 19 x 18 | |
| Master Suite | 22 x 16 Five Piece Bath and Walk-In Closet | |
| 3 Flagstone Patios | 445 Square Feet, 130 Square Feet, and 137 square feet | |
| Basement | 400 Square Feet-Walk out | |
| Basement | 973 square feet finished basement with wet bar, bedroom and bath | |
| Heating | Electric/Radiant | |
| Fireplace | Gas Fireplace located in Family Room and Dining Room | |
| Cooling | Evaporative Cooler and Ceiling Fans | |
| Waste Method | City | |
| Water Supply | City | |
| HOA | None | |
| Internet | Cat 5 and Coaxial in all rooms | |
| Taxes | $7757 (2013) | |
| Schools | Flatirons Elementary, Manhattan Middle, and Boulder High | |
| Parks/Walking | Enjoy The Pearl Street Mall, CU Boulder, Flagstaff and Chautauqua Parks |


